Used Toyota Tacoma for Sale in Carson City, NV
Description
6,976 miles, 2.4L I4 PDI Hybrid Turbocharged DOHC 16V, MPG City: 22 MPG Hwy: 24***, 4DR, Underground Exterior, Black Interior, 8-Speed Automatic| Mileage | 6,976 |
| Trim | TRD OFF Road |
| Stock # | 148921 |
| VIN | 3TYLC5LN2RT009161 |
| Exterior Color | Underground |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
93,035 miles, 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hp, MPG City: 18 MPG Hwy: 22***, 4DR, Super White Exterior, Cement Gray Interior, 6-Speed Automatic| Mileage | 93,035 |
| Trim | SR |
| Stock # | 149267 |
| VIN | 5TFSZ5ANXKX170513 |
| Exterior Color | Super White |
| Interior Color | Cement Gray |
| Drivetrain | 4WD |
Description
109,986 miles, 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hp, MPG City: 18 MPG Hwy: 22***, 4DR, Magnetic Gray Exterior, Black/Gun Metal Interior, 6-Speed Automatic| Mileage | 109,986 |
| Trim | TRD OFF-ROAD |
| Stock # | 149265 |
| VIN | 3TMDZ5BN1LM080844 |
| Exterior Color | Magnetic Gray |
| Interior Color | Black/Gun Metal |
| Drivetrain | 4WD |
Description
52,046 miles, 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hp, MPG City: 18 MPG Hwy: 22***, 4DR, Ice Exterior, Black/Sand Beige Interior, 6-Speed Automatic| Mileage | 52,046 |
| Trim | Trail Edition |
| Stock # | 149077 |
| VIN | 3TMCZ5AN5PM596255 |
| Exterior Color | Ice |
| Interior Color | Black/Sand Beige |
| Drivetrain | 4WD |
Description
3,730 miles, 2.4L 4-cylinder, MPG City: 20 MPG Hwy: 24***, 4DR, Ice Exterior, Boulder/Black Interior, 8-Speed Automatic| Mileage | 3,730 |
| Trim | TRD Sport |
| Stock # | 149199 |
| VIN | 3TMKB5FN5RM016823 |
| Exterior Color | Ice |
| Interior Color | Boulder/Black |
| Drivetrain | RWD |
Description
12,532 miles, 2.4L 4-cylinder, MPG City: 19 MPG Hwy: 23***, 4DR, Pearl Exterior, Boulder/Black Interior, 8-Speed Automatic| Mileage | 12,532 |
| Trim | TRD Sport |
| Stock # | 149223 |
| VIN | 3TYLB5JN3RT012933 |
| Exterior Color | Pearl |
| Interior Color | Boulder/Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with a dealership sales representative. We are not responsible for the accuracy of the information provided by Autocheck. Pricing may include current manufacturer promotions and incentives, and/or bonus cash from Toyota Financial Services. Other rebates may be available for further discount. All prices reflect a cash payment transaction and must be paid in full the same day. All vehicles subject to prior sale. Advertised price excludes tax, title, registration, $198 vtr fee, $795 Cilijet, $249 Appearance Package and $399.50 documentation fee.
$395.00 applied to vehicles purchased outside of the state of Nevada.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor the website provider is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.
Due to high demand, dealership will confirm availability of vehicle at time of contact.
*Factory rebates come from Toyota.
Close 

