Used Vehicles for Sale in Carson City, NV
Description
104,881 miles, 1.8L 4-Cylinder DOHC 16V, 4DR, Super Black Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 104,881 |
| Trim | S |
| Stock # | 149256 |
| VIN | 3N1AB7AP2KY233909 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
87,860 miles, 2.4L I4 DGI DOHC 16V, MPG City: 23 MPG Hwy: 30***, 4DR, Clear White Exterior, Gray Interior, 6-Speed Automatic| Mileage | 87,860 |
| Trim | LX |
| Stock # | 149253 |
| VIN | KNDPM3AC1H7162560 |
| Exterior Color | Clear White |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
129,154 miles, 3.6L V6 24V VVT, MPG City: 18 MPG Hwy: 25***, 4DR, Granite Crystal Metallic Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 129,154 |
| Trim | Altitude |
| Stock # | 149206 |
| VIN | 1C4RJFAG9JC475276 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
56,590 miles, SKYACTIV®-G 2.0L 4-Cylinder DOHC 16V, MPG City: 30 MPG Hwy: 41***, 4DR, Liquid Silver Metallic Exterior, Black Interior, 6-Speed Automatic| Mileage | 56,590 |
| Trim | i Touring |
| Stock # | 149209 |
| VIN | JM1BM1W75G1345925 |
| Exterior Color | Liquid Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
46,673 miles, 2.0L I4 TFSI DOHC, MPG City: 27 MPG Hwy: 34***, 4DR, Blue Metallic Exterior, Black Interior, 7-Speed Automatic S tronic| Mileage | 46,673 |
| Trim | 2.0T Premium |
| Stock # | 149024 |
| VIN | WAUGMAF44KN002694 |
| Exterior Color | Blue Metallic |
| Interior Color | Black |
| Drivetrain | FrontTrak |
Description
83,327 miles, 3.6L V6 24V VVT, MPG City: 19 MPG Hwy: 26***, 4DR, Granite Crystal Metallic Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 83,327 |
| Trim | Laredo X |
| Stock # | 149149 |
| VIN | 1C4RJEAG8MC784736 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Description
64,175 miles, 3.6L V6 24V VVT, MPG City: 19 MPG Hwy: 26***, 4DR, Diamond Black Crystal Pearlcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 64,175 |
| Trim | Laredo X |
| Stock # | 148786 |
| VIN | 1C4RJEAG4MC680924 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Description
99,312 miles, 2.5L 4-Cylinder DOHC 16V VVT, MPG City: 26 MPG Hwy: 32***, 4DR, Bronze Metallic Exterior, Black Interior, Lineartronic CVT| Mileage | 99,312 |
| Trim | 2.5i Touring |
| Stock # | 149213 |
| VIN | JF2SJAWC1JH447664 |
| Exterior Color | Bronze Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
134,711 miles, 3.5L V6, MPG City: 15 MPG Hwy: 21***, 4DR, Sterling Gray Metallic Exterior, Black Interior, 6-Speed Automatic Electronic| Mileage | 134,711 |
| Trim | Platinum |
| Stock # | 149240 |
| VIN | 1FTFW1ET7DFB38087 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with a dealership sales representative. We are not responsible for the accuracy of the information provided by Autocheck. Pricing may include current manufacturer promotions and incentives, and/or bonus cash from Toyota Financial Services. Other rebates may be available for further discount. All prices reflect a cash payment transaction and must be paid in full the same day. All vehicles subject to prior sale. Advertised price excludes tax, title, registration, $198 vtr fee, $795 Cilijet, $249 Appearance Package and $399.50 documentation fee.
$395.00 applied to vehicles purchased outside of the state of Nevada.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor the website provider is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.
Due to high demand, dealership will confirm availability of vehicle at time of contact.
*Factory rebates come from Toyota.
Close 

