Special Vehicles for Sale in Carson City, NV
Description
119,537 miles, 2.5L 4-Cylinder DOHC Dual VVT-i, MPG City: 25 MPG Hwy: 33***, 4DR, Midnight Black Exterior, Black Interior, 8-Speed Automatic| Mileage | 119,537 |
| Trim | Adventure |
| Stock # | 149131 |
| VIN | 2T3J1RFV6MW159731 |
| Exterior Color | Midnight Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
58,560 miles, 2.5L I4 DOHC 16V, MPG City: 28 MPG Hwy: 39***, 4DR, Predawn Gray Mica Exterior, Ash Interior, 8-Speed Automatic| Mileage | 58,560 |
| Trim | LE |
| Stock # | 149171 |
| VIN | 4T1C11AKXPU771760 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
35,182 miles, 2.5L 4-Cylinder DOHC Dual VVT-i, MPG City: 27 MPG Hwy: 33***, 4DR, Silver Sky Exterior, Black Interior, 8-Speed Automatic| Mileage | 35,182 |
| Trim | XLE Premium |
| Stock # | 149158 |
| VIN | 2T3A1RFV6PW364230 |
| Exterior Color | Silver Sky |
| Interior Color | Black |
| Drivetrain | AWD |
Description
101,877 miles, 4.0L V6 DOHC 24V, MPG City: 16 MPG Hwy: 19***, 4DR, Ice Exterior, Graphite Interior, 5-Speed with ECT| Mileage | 101,877 |
| Trim | TRD Off-Road Premium |
| Stock # | 148754 |
| VIN | JTERU5JR2P6209006 |
| Exterior Color | Ice |
| Interior Color | Graphite |
| Drivetrain | 4WD |
Description
52,046 miles, 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hp, MPG City: 18 MPG Hwy: 22***, 4DR, Ice Exterior, Black/Sand Beige Interior, 6-Speed Automatic| Mileage | 52,046 |
| Trim | Trail Edition |
| Stock # | 149077 |
| VIN | 3TMCZ5AN5PM596255 |
| Exterior Color | Ice |
| Interior Color | Black/Sand Beige |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with a dealership sales representative. We are not responsible for the accuracy of the information provided by Autocheck. Pricing may include current manufacturer promotions and incentives, and/or bonus cash from Toyota Financial Services. Other rebates may be available for further discount. All prices reflect a cash payment transaction and must be paid in full the same day. All vehicles subject to prior sale. Advertised price excludes tax, title, registration, $198 vtr fee, $795 Cilijet, $249 Appearance Package and $399.50 documentation fee.
$395.00 applied to vehicles purchased outside of the state of Nevada.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor the website provider is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.
Due to high demand, dealership will confirm availability of vehicle at time of contact.
*Factory rebates come from Toyota.
Close 

