Vehicles for Sale in Carson City, NV
Description
58,560 miles, 2.5L I4 DOHC 16V, MPG City: 28 MPG Hwy: 39***, 4DR, Predawn Gray Mica Exterior, Ash Interior, 8-Speed Automatic| Mileage | 58,560 |
| Trim | LE |
| Stock # | 149171 |
| VIN | 4T1C11AKXPU771760 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
5,293 miles, 2.0L I4 DOHC 16V, MPG City: 32 MPG Hwy: 41***, 4DR, Classic Silver Exterior, Black Interior, CVT| Mileage | 5,293 |
| Trim | LE |
| Stock # | 149226 |
| VIN | 5YFB4MDEXSP230051 |
| Exterior Color | Classic Silver |
| Interior Color | Black |
| Drivetrain | FWD |
Description
33,676 miles, 2.0L I4, MPG City: 32 MPG Hwy: 41***, 5DR, Pearl Exterior, Gray Interior, CVT| Mileage | 33,676 |
| Trim | SE |
| Stock # | 149219 |
| VIN | JTND4MBE9P3197955 |
| Exterior Color | Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
27,904 miles, 2.5L I4 DOHC 16V, MPG City: 28 MPG Hwy: 39***, 4DR, Ice Exterior, Black Interior, 8-Speed Automatic| Mileage | 27,904 |
| Trim | SE |
| Stock # | 149207 |
| VIN | 4T1G11AK5RU191613 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | FWD |
Description
96,637 miles, 5.7L 8-Cylinder SMPI DOHC, MPG City: 13 MPG Hwy: 17***, 4DR, Midnight Black Exterior, Sand Beige Interior, 6-Speed Automatic Electronic with Overdrive| Mileage | 96,637 |
| Trim | Limited |
| Stock # | 149185 |
| VIN | 5TFHY5F13JX724377 |
| Exterior Color | Midnight Black |
| Interior Color | Sand Beige |
| Drivetrain | 4WD |
Description
42,341 miles, 3.5L V6 DOHC, MPG City: 20 MPG Hwy: 27***, 4DR, Gray Exterior, Black Interior, 8-Speed Automatic| Mileage | 42,341 |
| Trim | XLE |
| Stock # | 149248 |
| VIN | 5TDHZRBH0NS240184 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
6,976 miles, 2.4L I4 PDI Hybrid Turbocharged DOHC 16V, MPG City: 22 MPG Hwy: 24***, 4DR, Underground Exterior, Black Interior, 8-Speed Automatic| Mileage | 6,976 |
| Trim | TRD OFF Road |
| Stock # | 148921 |
| VIN | 3TYLC5LN2RT009161 |
| Exterior Color | Underground |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
71,688 miles, 2.5L 4-Cylinder DOHC Dual VVT-i, MPG City: 22 MPG Hwy: 28***, 4DR, Silver Sky Exterior, Ash Interior, 6-Speed Automatic| Mileage | 71,688 |
| Trim | XLE |
| Stock # | 149249 |
| VIN | 2T3RFREV3JW718069 |
| Exterior Color | Silver Sky |
| Interior Color | Ash |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with a dealership sales representative. We are not responsible for the accuracy of the information provided by Autocheck. Pricing may include current manufacturer promotions and incentives, and/or bonus cash from Toyota Financial Services. Other rebates may be available for further discount. All prices reflect a cash payment transaction and must be paid in full the same day. All vehicles subject to prior sale. Advertised price excludes tax, title, registration, $198 vtr fee, $795 Cilijet, $249 Appearance Package and $399.50 documentation fee.
$395.00 applied to vehicles purchased outside of the state of Nevada.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor the website provider is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.
Due to high demand, dealership will confirm availability of vehicle at time of contact.
*Factory rebates come from Toyota.
Close 

