New Toyota for Sale in Carson City, NV
- TSRP[univ_dph_includes]
- $25,684
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Blue Crush Metallic Exterior, Moonstone Fabric Interior, Dynamic-Shift Continuously Variable Transmission (CVT)| Trim | SE |
| Stock # | 71390 |
| VIN | JTND4MBE5T3259717 |
| Exterior Color | Blue Crush Metallic |
| Interior Color | Moonstone Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $30,976
- Dealer Adjustment
- - $1,281
- Advertised Price[Advertise Price]
- $29,695
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 38***, 4DR, Celestite Exterior, Black SofTex® [softex]/Fabric Mixed Media Interior, Dynamic Shift Continuously Variable Transmission…2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 38***, 4DR, Celestite Exterior, Black SofTex® [softex]/Fabric Mixed Media Interior, Dynamic Shift Continuously Variable Transmission (CVT)(more)| Trim | XSE |
| Stock # | 71076 |
| VIN | 5YFT4MCE9TP258205 |
| Exterior Color | Celestite |
| Interior Color | Black SofTex® [softex]/Fabric Mixed Media |
| Drivetrain |
- TSRP[univ_dph_includes]
- $31,147
- Dealer Adjustment
- - $1,309
- Advertised Price[Advertise Price]
- $29,838
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 38***, 4DR, Underground Exterior, Black SofTex® [softex]/Fabric Mixed Media Interior, Dynamic Shift Continuously Variable Transmission…2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 38***, 4DR, Underground Exterior, Black SofTex® [softex]/Fabric Mixed Media Interior, Dynamic Shift Continuously Variable Transmission (CVT)(more)| Trim | XSE |
| Stock # | 71095 |
| VIN | 5YFT4MCEXTP258326 |
| Exterior Color | Underground |
| Interior Color | Black SofTex® [softex]/Fabric Mixed Media |
| Drivetrain |
- TSRP[univ_dph_includes]
- $31,158
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 38***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black/Red SofTex® [softex]/Fabric Mixed Media Interior, Dynamic Shift…2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 38***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black/Red SofTex® [softex]/Fabric Mixed Media Interior, Dynamic Shift Continuously Variable Transmission (CVT)(more)| Trim | XSE |
| Stock # | 71441 |
| VIN | 5YFT4MCEXTP267267 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black/Red SofTex® [softex]/Fabric Mixed Media |
| Drivetrain |
- TSRP[univ_dph_includes]
- $31,299
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Fabric Interior, Continuously Variable Transmission with intelligence and…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | LE |
| Stock # | 71403 |
| VIN | 7MUCAABG2TV167882 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $31,299
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | LE |
| Stock # | 71365 |
| VIN | 7MUCAABG1TV167016 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $34,319
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Celestite Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Celestite Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | XLE |
| Stock # | 71443 |
| VIN | 7MUDAABGXTV169738 |
| Exterior Color | Celestite |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $36,004
Description
2.4L 4-Cyl. Engine, MPG City: 21 MPG Hwy: 30***, 2DR, Pavement Exterior, Black Ultrasuede® with Leather-trimmed side bolsters Interior, 6-Speed Electronically Controlled…2.4L 4-Cyl. Engine, MPG City: 21 MPG Hwy: 30***, 2DR, Pavement Exterior, Black Ultrasuede® with Leather-trimmed side bolsters Interior, 6-Speed Electronically Controlled automatic Transmission (ECT) with paddle shifters(more)| Trim | Premium AT |
| Stock # | 71433 |
| VIN | JF1ZNBE19T8076933 |
| Exterior Color | Pavement |
| Interior Color | Black Ultrasuede® with Leather-trimmed side bolsters |
| Drivetrain |
- TSRP[univ_dph_includes]
- $43,074
- Dealer Adjustment
- - $996
- Advertised Price[Advertise Price]
- $42,078
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $37,078
Description
Dual Electric Motors, Midnight Black Metallic Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | 71162 |
| VIN | JTMBDAFB5TJ000697 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $43,714
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $38,714
Description
Dual Electric Motors, MPG City: 131 MPG Hwy: 109***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | 71402 |
| VIN | JTMBDAFB0TJ017035 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,579
Description
2.4L 4-Cyl. Engine, MPG City: 20 MPG Hwy: 26***, 2DR, Yuzu Yellow Exterior, Black leather-trimmed bolsters, Ultrasuede®-trimmed inserts with yellow perforation and yellow…2.4L 4-Cyl. Engine, MPG City: 20 MPG Hwy: 26***, 2DR, Yuzu Yellow Exterior, Black leather-trimmed bolsters, Ultrasuede®-trimmed inserts with yellow perforation and yellow contrast stitching Interior, 6-Speed Manual Transmission(more)| Trim | Yuzu Edition |
| Stock # | 71408 |
| VIN | JF1ZNBM17T9075758 |
| Exterior Color | Yuzu Yellow |
| Interior Color | Black leather-trimmed bolsters, Ultrasuede®-trimmed inserts with yellow perforation and yellow contrast stitching |
| Drivetrain |
- TSRP[univ_dph_includes]
- $41,969
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 2DR, Ice Cap Exterior, Black Fabric Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR5 |
| Stock # | 71383 |
| VIN | 3TYJBAJN2TT111346 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain |
There are no vehicles to compare
Disclaimer
While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with a dealership sales representative. We are not responsible for the accuracy of the information provided by Autocheck. Pricing may include current manufacturer promotions and incentives, and/or bonus cash from Toyota Financial Services. Other rebates may be available for further discount. All prices reflect a cash payment transaction and must be paid in full the same day. All vehicles subject to prior sale. Advertised price excludes tax, title, registration, MA Inspection, and $399.50 documentation fee.
$395.00 applied to vehicles purchased outside of the state of Nevada.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor the website provider is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.
Due to high demand, dealership will confirm availability of vehicle at time of contact.
*Factory rebates come from Toyota.
Close 


